| 19th December 2017 | 19 | 12 | 2017 | Company Update | Read more |
| 18th December 2017 | 18 | 12 | 2017 | Appendix 3B - Issue of Shares | Read more |
| 29th November 2017 | 29 | 11 | 2017 | Results of Annual General Meeting | Read more |
| 20th November 2017 | 20 | 11 | 2017 | Unmarketable Parcel Sale Facility | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Updated Statement of Commitments | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Annexure I (Mining Entities) | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Appendix 1A and Information Form and Checklist | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Top 20 Holders | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Distribution Schedule | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Pre-Quotation Disclosure | Read more |
| 01st November 2017 | 01 | 11 | 2017 | ASX Notice | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Admission to Official List | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Constitution | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Prospectus | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Statement of Confirmations and Restricted Securities | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Updated Pro-forma Statement of Financial Position | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Audited Annual Report (30 June 2015) | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Audited Annual Report (30 June 2016) | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Audited Annual Report (30 June 2017) | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Corporate Governance Statement | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Securities Trading Policy | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Third Supplementary Prospectus | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Second Supplementary Prospectus | Read more |
| 01st November 2017 | 01 | 11 | 2017 | Supplementary Prospectus | Read more |
ASX 0.16Click to view live ASX